| Package | Destination | Airline | Departure | Period | Hotel | Rating | Single | Twin |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | Royal Plaza Hotel | 5 | $1,125 | $983 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | The Kowloon Hotel | 4 | $1,140 | $991 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | The Excelsior Hote... | 4 | $1,254 | $1,047 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | L Hotel Causeway B... | 4 | $1,102 | $972 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | The Charterhouse | 3 | $1,102 | $972 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | Ramada Hotel Hong... | 3 | $1,049 | $945 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | Regal Oriental Hot... | 4 | $1,030 | $936 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | Metropark Causeway... | 4 | $1,110 | $975 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | Regal Kowloon Hote... | 4 | $1,140 | $991 |
| VS Hong Kong 2 Night... | Hong Kong | Virgin Atlantic | SYD/ADL/BNE/CBR/HBA/LST/MEL/OOL | 16 Jul 10 - 16 Sep 10 | Ramada Hotel Kowlo... | 3 | $1,068 | $955 |
Prices shown are in Australian dollars per person and subject to changes without further notice.

