| Package | Destination | Airline | Departure | Period | Hotel | Rating | Single | Twin |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | Regal Riverside Ho... | 4 | $1,186 | $1,031 |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | Harbour Grand Hong... | 5 | $1,602 | $1,239 |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | Park Hotel | 3 | $1,510 | $1,193 |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | Metropark Kowloon | 4 | $1,364 | $1,119 |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | Langham Place Hote... | 5 | $1,701 | $1,288 |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | Harbour Plaza 8 De... | 4 | $1,356 | $1,115 |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | Harbour Plaza Nort... | 4 | $1,348 | $1,112 |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | The Charter House | 4 | $1,371 | $1,123 |
| QF Hong Kong 4 Night... | Hong Kong | Qantas Airways | SYD | 02 Jul 10 - 31 Jul 10 | The Parkline Hotel | 5 | $1,757 | $1,316 |
| CX Hong Kong 4 Night... | Hong Kong | Cathay Pacific | SYD | 02 Jul 10 - 31 Jul 10 | Regal Riverside | 4 | $1,189 | $1,035 |
Prices shown are in Australian dollars per person and subject to changes without further notice.
