| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Beijing Xiaoyuan Hotel | 0 | STD | 01 Sep 10 - 14 Oct 10 | China | Beijing | $78 | $78 | Extra bed | |
| Metropark Mongkok | 3 | STD | 22 Aug 10 - 09 Sep 10 | Hong Kong | Kowloon | $117 | $117 | ||
| Beijing Tiantan Hotel | 3 | STD | 01 May 10 - 10 Sep 10 | China | Beijing | $135 | $135 | Breakfast | |
| Dorsett Kowloon Hotel | 3 | STD | 01 May 10 - 15 Sep 10 | Hong Kong | Kowloon | $102 | $102 | ||
| Dorsett Seaview Hotel | 3 | STD | 01 May 10 - 15 Sep 10 | Hong Kong | Kowloon | $103 | $103 | ||
| Ramada Hong Kong | 3 | STD | 03 May 10 - 19 Sep 10 | Hong Kong | Hong Kong Island | $113 | $113 | ||
| Ramada Hotel Kowloon | 3 | STD | 03 May 10 - 19 Sep 10 | Hong Kong | Kowloon | $117 | $117 | ||
| Ramada Hong Kong | 3 | STD | 20 Sep 10 - 07 Oct 10 | Hong Kong | Hong Kong Island | $149 | $149 | ||
| Ramada Hotel Kowloon | 3 | STD | 20 Sep 10 - 07 Oct 10 | Hong Kong | Kowloon | $158 | $158 | ||
| Metropark Mongkok | 3 | STD | 10 Sep 10 - 10 Oct 10 | Hong Kong | Kowloon | $139 | $139 |
Prices shown are in Australian dollars per room per night and subject to change without further notice.
