| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Amora Hotel Jamison Sydney | 5-star | DLX BBT | 01 Apr 10 - 30 Sep 10 | Australia | Sydney | $230 | $230 | BBF incld | |
| Amora Hotel Jamison Sydney | 5-star | DLX Corner King BBT | 01 Apr 10 - 30 Sep 10 | Australia | Sydney | $253 | $253 | BBF incld | |
| Amora Hotel Jamison Sydney | 5-star | DLX Park Suite BBT | 01 Apr 10 - 30 Sep 10 | Australia | Sydney | $289 | $289 | BBF incld | |
| Amora Hotel Jamison Sydney | 5-star | DLX BBT | 01 Oct 10 - 31 Mar 11 | Australia | Sydney | $278 | $278 | BBF incld | |
| Amora Hotel Jamison Sydney | 5-star | DLX Corner King BBT | 01 Oct 10 - 31 Mar 11 | Australia | Sydney | $301 | $301 | BBF incld | |
| Amora Hotel Jamison Sydney | 5-star | DLX Park Suite BBT | 01 Oct 10 - 31 Mar 11 | Australia | Sydney | $337 | $337 | BBF incld | |
| Aspire Hotel Sydney | 3.5-star | Standard RO | 01 Apr 10 - 31 Mar 11 | Australia | Sydney | $122 | $122 | $20 FBF | |
| Aspire Hotel Sydney | 3.5-star | Standard BBT | 01 Apr 10 - 31 Mar 11 | Australia | Sydney | $145 | $145 | FBF incld | |
| Bayview Boulevard Sydney | 4.5-star | DLX City View BBT | 01 Apr 10 - 31 Mar 11 | Australia | Sydney | $233 | $233 | BBF incld | |
| Bayview Boulevard Sydney | 4.5-star | SUP City View BBT | 01 Apr 10 - 31 Mar 11 | Australia | Sydney | $222 | $222 | BBF incld |
Prices shown are in Australian dollars per room per night and subject to change without further notice.
